SE Bikes Big Flyer 29-inch
Details
The 29" Big Flyer continues to take the crown as the king of the streets. This year's bike is tougher than ever with the addition of an internal headset and mid-bottom bracket. With four awesome colorways to choose from, you can't go wrong. Once again, "We Make It Happen."
- Lightweight 6061 aluminum floval tubing frame with internal headset, mid bottom bracket and SE Wave dropouts
- Cr-Mo Landing Gear forks
- Double-wall rims with sealed bearing rear hub
- New SE Bozack 29" x 2.4" Tires
- Big Flyer seat with grippy top cover
- Retro top-load stem with hidden top cap for a clean look
- 3-piece tubular cranks with custom SE Racing sprocket
- SE nylon fiber pedals
- SE Wheelie pegs and alloy valve caps included
- 32 pounds
Size | 23.5-inch |
---|---|
TOP TUBE, ACTUAL (IN) | 23.5 |
SEAT TUBE, CENTER TO TOP (IN) | 16.9 |
SEAT TUBE ANGLE | 71° |
HEAD TUBE ANGLE | 71° |
CHAINSTAY LENGTH (IN) | 18 |
WHEELBASE (IN) | 43.3 |
BOTTOM BRACKET HEIGHT (IN) | 12.25 |
STANDOVER (IN) | 30.5 |
SUGGESTED RIDER SIZE | 5'5"+ (165cm+) |
STEM (mm) | 48 |
HANDLEBAR WIDTH (IN) | 30 |
CRANK (mm) | 175 |
WHEEL SIZE (IN) | 29 |
SEAT POST DIAMETER (mm) | 27.2 |
Specs
Frame | 6061 Aluminum Floval Tubing, Internal Head Tube, 68mm Wide Mid Bottom Bracket, Wide Rear Stays, SE Wave Dropouts |
---|---|
Fork | Landing Gear, Cr-Mo |
Wheels | SE Racing Alloy 36H Flp-Flop Hubs, Sealed Rear, w/ Double-wall Rims, 16T Freewheel |
Tires | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29" x 2.4" Front & Rear |
Crankset | SE 3-pc Cr-Mo, 175mm, Sealed Bearing Mid Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 36T SE Sprocket |
Chain | KMC S1 |
Brakes | Promax V-Brake |
Brake Levers | Promax 2-Finger Alloy |
Handlebars | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep |
Tape/Grips | SE BIKELIFE Grips w/ SE Rubber End Plugs |
Stem | SE BIKELIFE Alloy Top-Load, 48mm Reach |
Headset | FSA No.10 Internal, 1-1/8" |
Seatpost | Race Rocker Micro-Adjust Alloy, 27.2mm |
Saddle | SE Big Flyer Seat w/ Super Grippy Top Cover |
Pedals | SE Nylon Fiber Platform |
Accessories & Extras | SE BIKELIFE Wheelie Pegs, Alloy Valve Caps |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Army Camo / 23.5-inch | 785749216799 | 29221182529 |
Striped Fusion / 23.5-inch | 785749216812 | 29221182729 |